Comparez les Meilleurs Disques Durs
Trouvez le stockage idéal grâce à nos comparaisons détaillées et nos outils de recherche avancés
6
Produits
4.7
Note moyenne
172.84€
Prix moyen
129.99€
Prix min
219.99€
Prix max
6 produits trouvés
TOP189.99€
95.00€/GB
Le Samsung 980 PRO est un SSD NVMe de dernière génération offrant des performances extrêmes.
TOP129.99€
129.99€/GB
Le Samsung T7 est un SSD portable premium offrant des vitesses ultra-rapides dans un format compact.

187.09€
187.09€/GB
Le Crucial MX500 est un SSD SATA fiable et abordable, parfait pour upgrader un ancien PC.

219.99€
110.00€/GB
Le SanDisk Extreme Portable allie vitesse et robustesse pour les professionnels nomades.
TOP139.99€
28.00€/GB
Le WD My Passport offre un excellent rapport capacité/prix pour un stockage externe fiable.
Tableau comparatif rapide
| Produit | Type | Capacité | Lecture | Écriture | Note | Prix | €/GB |
|---|---|---|---|---|---|---|---|
| Samsung 980 PRO NVMe | NVMe | 2TB | 7000 MB/s | 5100 MB/s | 4.9 | 189.99€ | 95.00 |
| Samsung T7 Portable SSD | SSD Externe | 1TB | 1050 MB/s | 1000 MB/s | 4.8 | 129.99€ | 129.99 |
| Crucial MX500 | SSD Interne | 1TB | 560 MB/s | 510 MB/s | 4.7 | 187.09€ | 187.09 |
| SanDisk Extreme Portable SSD | SSD Externe | 2TB | 1050 MB/s | 1000 MB/s | 4.7 | 219.99€ | 110.00 |
| WD My Passport | HDD Externe | 5TB | 120 MB/s | 115 MB/s | 4.6 | 139.99€ | 28.00 |
| Seagate Expansion Desktop | HDD Externe | 8TB | 160 MB/s | 150 MB/s | 4.5 | 169.99€ | 21.25 |
